{# load django_bootstrap5#%} CCDB server
Prof. Itay Mayrose Lab - Plant Evolution, bioinformatics, & comparative genomics


   CCDB is a community resource. If you are aware of any missing data or if any of the counts are erroneous please submit it to the forms submit new counts, or report erroneous counts.


CCDBAngiospermsPlantaginaceaeVeronicaVeronica albicans Petrie

10 chromosome counts in Veronica albicans Petrie:


Name Accepted Name Gametophytic(n) Sporophytic(2n) Data Source reference
!   Hebe albicans Cockayne Veronica albicans Petrie   40 Dawson New Zealand  
!   Hebe albicans Cockayne Veronica albicans Petrie   80 Dawson New Zealand  
  Veronica albicans Petrie Veronica albicans Petrie   80 veronic Contributions to a chromosome atlas of the New Zealand flora - 37. Miscellaneous families | New Zealand J. Bot. | 40: 1-23 | 2002
  Veronica albicans Petrie Veronica albicans Petrie 20   veronic | New Zealand Hebes, an illustrated guide | | 2006, in press
!   Veronica albicans Petrie Veronica albicans Petrie   80 veronic Contributions to a chromosome atlas of the New Zealand flora - 36. Miscellaneous families | New Zealand J. Bot. | 38: 1-23 | 2000
!   Veronica albicans Petrie Veronica albicans Petrie   80 veronic Contributions to a chromosome atlas of the New Zealand flora - 36. Miscellaneous families | New Zealand J. Bot. | 38: 1-23 | 2000
  Veronica albicans Petrie Veronica albicans Petrie 20   veronic Contributions to a chromosome atlas of the New Zealand flora - 10 | New Zealand J. Bot. | 5:322-352 | 1967
  Veronica albicans Petrie Veronica albicans Petrie 20   veronic Contributions to a chromosome atlas of the New Zealand flora - 10 | New Zealand J. Bot. | 5:322-352 | 1967
  Veronica albicans Petrie Veronica albicans Petrie 20   veronic Contributions to a chromosome atlas of the New Zealand flora - 10 | New Zealand J. Bot. | 5:322-352 | 1967
!   Hebe albicans Cockayne Veronica albicans Petrie 20   IPCN67-71 HAIR, J. B. 1967. Contributions to a chromosome atlas of the New Zealand flora - 10. Hebe (Scrophulariaceael. N. z. Jour. Bot. 5: 322-3 52.